Rychlý kontakt
CEVE s.r.o.
Lidická 1104/177
370 01 České Budějovice
Tel.:
+420 386 467 280
FAX :
+420 386 467 282
GSM :
+420 602 489 329
E-mail:
info@ceve.cz
Web:
www.ceve.cz
Ready-made companies, prompt business
Based ready-made companies, are intended for clients who need to start quick their business. The companies have no history, have not carried their business, but are equipped with all required legal documents when incorporated.
A client can start running a company „immediately“ after a general meeting, where the required company subject-matter is approved. The general meeting arranges CEVE therefore no client´s documents and no personal attendance are ruquired. There is only necessary to approve the future company subject-matter before the general meeting is provided. The client who has a concrete idea of what a company subject-matter is can have all preparations done within 24 hours. All needed documents will a client receive by an e-mail or by a messenger.
| ICO | company | date | status |
| 28112806 | 1000 INVE s.r.o. | 2009-10-27 | reserved |
| 28114191 | SOBRADO s.r.o. | 2009-11-25 | reserved |
| 28118570 | ASERTO s.r.o. | 2010-02-18 | reserved |
| 28123425 | RANATAS s.r.o. | 2011-05-25 | reserved |
| 28126696 | VENDREDI s.r.o. | 2010-08-03 | reserved |
| 28128028 | AUVERLAND s.r.o. | 2010-09-14 | reserved |
| 28133561 | EL FACHE s.r.o. | 2011-02-02 | reserved |
| 28134303 | Skleněná figurka s.r.o. | 2011-02-21 | reserved |
| 28134796 | Seaton s.r.o. | 2011-02-24 | reserved |
| 28134966 | DRAGON HILL s.r.o. | 2011-03-01 | reserved |
| 28135199 | Zlatý květ s.r.o. | 2011-03-09 | reserved |
| 28136071 | Červený most s.r.o. | 2011-03-25 | reserved |
| 28136110 | Lollipop s.r.o. | 2011-03-25 | ready |
| 28136551 | Carlyon s.r.o. | 2011-04-07 | ready |
| 28137621 | PERUŤ s.r.o. | 2011-05-11 | reserved |
| 28137931 | ROMPIO s.r.o. | 2011-05-23 | reserved |
| 28137957 | DUERMO s.r.o. | 2011-05-23 | reserved |
| 28138198 | TANTA ROBA s.r.o. | 2011-05-27 | reserved |
| 28138350 | GRANDY CLUB s.r.o. | 2011-06-02 | ready |
| 28138775 | AFTER U2 s.r.o. | 2011-06-17 | reserved |
| 28139089 | CHAIN REACTION s.r.o. | 2011-06-28 | reserved |
| 28139682 | GROUND WORKS s.r.o. | 2011-07-22 | reserved |
| 28140753 | PORTA BENE s.r.o. | 2011-08-29 | reserved |
| 28141105 | IMAGE AFFECTS s.r.o. | 2011-09-05 | reserved |
| 28141121 | BRISK CARS s.r.o. | 2011-09-05 | reserved |
| 28141288 | 10 minutes s.r.o. | 2011-09-13 | reserved |
| 28141342 | Závodní 737 s.r.o. | 2011-09-15 | reserved |
| 28141610 | VINTAGE CORP s.r.o. | 2010-09-30 | reserved |
| 28141636 | WRITTEN by IMAGE s.r.o. | 2011-09-30 | reserved |
| 28141911 | LONG ISLAND s.r.o. | 2011-10-10 | reserved |
| 28142152 | DAPHNE street s.r.o. | 2011-10-19 | ready |
| 28142187 | DIRECTED by DESIGN s.r.o. | 2011-10-21 | reserved |
| 28142918 | EMBETH s.r.o. | 2011-11-15 | reserved |
| 28143515 | FITAILOR s.r.o. | 2011-12-05 | ready |
| 28143710 | RETICKER s.r.o. | 2011-12-13 | reserved |
| 28143744 | SHER MONT s.r.o. | 2011-12-13 | reserved |
| 28143752 | PEARCE s.r.o. | 2011-12-14 | reserved |
| 28143817 | RATAVA s.r.o. | 2011-12-14 | reserved |
| 28144066 | APRILA s.r.o. | 2011-12-21 | ready |
| 28144074 | Kasana s.r.o. | 2011-12-21 | reserved |
| 28144121 | Vollage s.r.o. | 2011-12-21 | ready |
| 28144139 | HIRONS s.r.o. | 2011-12-21 | reserved |
| 28144155 | GALTER s.r.o. | 2011-12-21 | reserved |
| 28144163 | HALTRON s.r.o. | 2011-12-21 | reserved |
| 28144171 | ALSTAT s.r.o. | 2011-12-21 | reserved |
| 28144554 | ENTRO s.r.o. | 2011-12-29 | reserved |
| 28144589 | Forciolli s.r.o. | 2012-01-02 | reserved |
| 28144686 | BEGGS s.r.o. | 2012-01-05 | reserved |
| 28144821 | ROAD net | 2012-01-12 | reserved |
| 28144848 | WAY 37 s.r.o. | 2012-01-13 | ready |
| ICO | company | date | status |
| 28133021 | DACEY a.s. | 2011-01-17 | reserved |
| 28135971 | KTERÝ a.s. | 2011-03-22 | reserved |
| 28136799 | PLAJA BUENA a.s. | 2011-04-13 | reserved |
| 28138341 | ESPECHO a.s. | 2011-06-02 | reserved |
| 28140826 | BASURA a.s. | 2011-08-26 | reserved |
| 28141768 | Chelsy a.s. | 2011-09-03 | reserved |
| 28142829 | TIRAR a.s. | 2011-11-10 | reserved |
| 28145453 | DIESEL LAND a.s. | 2012-02-02 | ready |
| 28145593 | DOWNES a.s. | 2012-02-06 | ready |
| 28145607 | LETYON a.s. | 2012-02-06 | ready |
A closing price of ready-made companies are CZK 34.000,- (LLC) and CZK 74.000,- (join stock company). The price is final. VAT is not included because it is dealing with the business share transfer (LLC) and the stocks transfer (JSC) and both these transfers are VAT free. The price includes all charges connected with the company transaction (notary fees, court fees, documents verification, change of a company name, election of incoming directors, share-holders, stock-holders, change of a basic capital height, change of the company seat etc.) and 1 Trade licence or 1 Trading certificate.
Companies have their registered capitals completely paid off, LLC of CZK 200.000,- and CZK 2.000.000,- (JSC)
Copyright © 2000 - 2012
CEVE s.r.o.
Powered and created by
TELE3 s.r.o.
| XHTML 1.0 | CSS 2


